| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Ford | Fusion | Tuxedo Black Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sterling Gray M | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Brilliant Silve | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Brilliant Silve | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Tuxedo Black Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Tuxedo Black Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Smokestone Meta | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Suede | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Suede | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Brilliant Silve | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Tuxedo Black Me | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sterling Gray M | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Sangria Red Met | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | White Platinum | N/A | call | More info from McCombs Ford West | Get Pre-qualified |
| New | 2010 | Ford | Fusion | Blue | 1 Miles | call | More info from Texas Motors Ford | Get Pre-qualified |
| 2010 | Ford | Fusion | White/Gray | 12625 Miles | $20999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2010 | Ford | Fusion | Brilliant Silve | 35526 Miles | $21999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2010 | Ford | Fusion | Gray | 17718 Miles | $21999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2009 | Ford | Fusion | Maroon/Gray | 38854 Miles | $16499 | More info from McCombs Ford West | Get Pre-qualified | |
| 2009 | Ford | Fusion | Maroon/Gray | 38183 Miles | $16999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2009 | Ford | Fusion | Blue/Gray | 7671 Miles | $19999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2008 | Ford | Fusion | Moss Green Clea | 27250 Miles | $14899 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Vapor Silver Cl | 27095 Miles | $14991 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | White Suede Cle | 32084 Miles | $14991 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Dark Ink Blue C | 19246 Miles | $14991 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Dark Ink Blue C | 21799 Miles | $14991 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Vapor Silver Cl | 23691 Miles | $14991 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Vapor Silver Cl | 27186 Miles | $14995 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Dark Ink Blue C | 24987 Miles | $14999 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Silver Birch Cl | 28352 Miles | $15481 | More info from Texas Motors Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Silver | 36190 Miles | $14999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2008 | Ford | Fusion | Maroon/Gray | 44391 Miles | $15999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2007 | Ford | Fusion | Red | 34034 Miles | $9995 | More info from Hub Hyundai West | Get Pre-qualified | |
| 2006 | Ford | Fusion | Gray | 66851 Miles | $13193 | More info from Northwest Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |