|
Subaru Of Dallas 5320 Lemmon Ave. Dallas, Texas 75209 (877) 765-0660 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Audi | Allroad Quattro | Brilliant Black | 98780 Miles | $12481 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | S-10 | Indigo Blue Met | 55138 Miles | $8788 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Silver | 31180 Miles | $12588 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | Black | 53777 Miles | $11288 | More Info | Get Pre-qualified | |
| 2004 | Ford | F-150 | Black Clearcoat | 42169 Miles | $22881 | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Gray | 45787 Miles | $17991 | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Blue | 34050 Miles | $24988 | More Info | Get Pre-qualified | |
| 2005 | Honda | Civic | 39886 Miles | $13995 | More Info | Get Pre-qualified | ||
| 2004 | Jeep | Wrangler | Yellow | 64529 Miles | $16881 | More Info | Get Pre-qualified | |
| 2004 | Lexus | Es 330 | White | 33071 Miles | $23288 | More Info | Get Pre-qualified | |
| 2004 | Lexus | Rx 330 | Savannah Metall | 48053 Miles | $27588 | More Info | Get Pre-qualified | |
| 1999 | Lincoln | Navigator | Oxford White Cl | 84163 Miles | $9881 | More Info | Get Pre-qualified | |
| 2003 | Nissan | Altima | Polished Pewter | 108476 Miles | $9988 | More Info | Get Pre-qualified | |
| 2000 | Nissan | Maxima | Black | 86898 Miles | $8988 | More Info | Get Pre-qualified | |
| 2003 | Nissan | Xterra | Molten Lava Met | 85825 Miles | $10988 | More Info | Get Pre-qualified | |
| 2004 | Saab | 9-3 | Espresso Black | 33792 Miles | $22688 | More Info | Get Pre-qualified | |
| 2007 | Subaru | B9 Tribeca | Silver | 9832 Miles | $26995 | More Info | Get Pre-qualified | |
| 2007 | Subaru | B9 Tribeca | Gold | 18597 Miles | $26995 | More Info | Get Pre-qualified | |
| 2005 | Subaru | Forester | Regal Blue Pear | 73653 Miles | $13991 | More Info | Get Pre-qualified | |
| 2004 | Subaru | Forester | 48000 Miles | $18368 | More Info | Get Pre-qualified | ||
| 2007 | Subaru | Impreza | Obsidian Black | 4893 Miles | $16991 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Impreza | Gray | 16984 Miles | $15488 | More Info | Get Pre-qualified | |
| 2004 | Subaru | Impreza | Blue | 65163 Miles | $15888 | More Info | Get Pre-qualified | |
| 2004 | Subaru | Impreza | Java Black Pear | 47970 Miles | $12388 | More Info | Get Pre-qualified | |
| 2005 | Subaru | Impreza Wrx Sti | Platinum Silver | 67450 Miles | $23588 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Legacy | Green | 24221 Miles | $18950 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Legacy | Silver | 25981 Miles | $18995 | More Info | Get Pre-qualified | |
| 2000 | Subaru | Outback | Winestone Pearl | 85139 Miles | $8988 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | White | 19987 Miles | $13900 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tacoma | N/A | $21988 | More Info | Get Pre-qualified | ||
| 2002 | Volkswagen | Jetta | Silver | 58272 Miles | $10688 | More Info | Get Pre-qualified | |
| 2004 | Volkswagen | Touareg | Reflex Silver M | 52039 Miles | $24488 | More Info | Get Pre-qualified |
|
|
| Copyright 2002-2007 AutoNetUSA INC |